Incoloy 825 Σωλήνες από κράμα νικελίου από ανοξείδωτο χάλυβα
Λάβετε την τελευταία τιμή| Τρόπος Πληρωμής: | L/C,T/T |
| Incoterm: | FOB,EXW |
| Min. Παραγγελία: | 1 Piece/Pieces |
| μεταφορά: | Ocean,Land,Express |
| Λιμάνι: | shanghai |
| Τρόπος Πληρωμής: | L/C,T/T |
| Incoterm: | FOB,EXW |
| Min. Παραγγελία: | 1 Piece/Pieces |
| μεταφορά: | Ocean,Land,Express |
| Λιμάνι: | shanghai |
Μάρκα: ΩΣΕΑ
| Πώληση μονάδων | : | Piece/Pieces |
| Τύπος Πακέτου | : | τυπική συσκευασία |
The file is encrypted. Please fill in the following information to continue accessing it
| Chemical Composition Limits | |||||||||||
| Weight % | Ni | Fe | Cr | Mo | Cu | Ti | C | Mn | S | Si | Al |
| Alloy 825 | 38 - 46 | 22 min | 19.5 - 23.5 | 2.5 - 3.5 | 1.5 - 3 | 0.6 - 1.2 | 0.05 max | 1 max | 0.03 max | 0.5 max | 0.2 max |
| Material | Form and Condition | Tensile Strength MPa | Yield Strength (0.2% Offset) MPa | Elongation (%) |
| Alloy 825 Tube | Annealed | 772 | 441 | 36 |
| Alloy 825 Tube | Cold Drawn | 1000 | 889 | 15 |
| Alloy 825 Bar | Annealed | 690 | 324 | 45 |
| Alloy 825 Plate | Annealed | 662 | 338 | 45 |
| Alloy 825 Sheet | Annealed | 758 | 421 | 39 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.